Apply and get notifications when rooms become available !
APPLY NOW
【Occupied】Pro (Delux) (Unit 101)

(Yen) | Monthly | ||
---|---|---|---|
Rent | Monthly | 145,000 | 145,000 |
Utilities, internet fee | Monthly | 12,000 | 12,000 |
Regular cleaning fee | Monthly | 7,000 | 7,000 |
Common service fee | Monthly | 9,000 | 9,000 |
Non-life insurance (for a 1-year contract) | Annual | 8,000 | 667 |
Guarantee fee | Initial | 50,000 | 4,167 |
*Entrance fee | Initial | 100,000 | 8,333 |
Membership fee (including education, career service, event participation fee, etc.) | Annual | 120,000 | 10,000 |
*Entrance fee includes the following: Admission contract procedure / ID issuance fee / Cleaned set of furnitures / orientation fee etc.
【Occupied】Pro (Standard) Unit 102, 103, 104, and 105.

(Yen) | Monthly | ||
---|---|---|---|
*Rent | Monthly | *89,000〜 128,000 | *89,000〜 128,000 |
Utilities, internet fee | Monthly | 9,000 | 9,000 |
Regular cleaning fee | Monthly | 6,000 | 6,000 |
Common service fee | Monthly | 8,000 | 8,000 |
Non-life insurance (for 1 year contract) | Annual | 8,000 | 666 |
Guarantee fee | Initial | 30,000 | 2,500 |
*Entrance fee | Initial | 100,000 | 4,166 |
Membership fee (including education, career service, event participation fee, etc.) | Annual | 120,000 | 10,000 |
*89,000 yen for those who are qualified as a RA exhibitioner.
*Entrance fee includes the following: Admission contract procedure / ID issuance fee / Cleaned set of furnitures / orientation fee etc.
【Occupied】Pro (Garden Room) (Unit 106)

(Yen) | Monthly | ||
---|---|---|---|
Rent | Monthly | 139,000 | 139,000 |
Utilities, internet fee | Monthly | 11,000 | 11,000 |
Regular cleaning fee | Monthly | 6,000 | 6,000 |
Common service fee | Monthly | 9,000 | 9,000 |
Non-life insurance (for a 1-year contract) | Annual | 8,000 | 666 |
Guarantee fee | Initial | 30,000 | 2,500 |
Entrance fee* | Initial | 100,000 | 4,166 |
Membership fee (including education, career service, event participation fee, etc.) | Annual | 120,000 | 10,000 |
【Occupied】Family (Suite) (Unit 201)

(Yen) | Monthly | ||
---|---|---|---|
Rent | Monthly | 450,000 | 450,000 |
Utilities, internet fee | Monthly | 25,000 | 25,000 |
Regular cleaning fee | Monthly | 9,000 | 9,000 |
Common service fee | Monthly | 15,000 | 15,000 |
Non-life insurance (for a 1-year contract) | Annual | 16,000 | 1,333 |
Guarantee fee | Initial | 60,000 | 5,000 |
Entrance fee* | Initial | 150,000 | 6,250 |
Membership fee (including education, career service, event participation fee, etc.) | Annual | 170,000 | 14,166 |
【Occupied】Family (Delux) (Unit 202)

(Yen) | Monthly | ||
---|---|---|---|
Rent | Monthly | 240,000 | 240,000 |
Utilities, internet fee | Monthly | 20,000 | 20,000 |
Regular cleaning fee | Monthly | 9,000 | 9,000 |
Common service fee | Monthly | 15,000 | 15,000 |
Non-life insurance (for a 1-year contract) | Annual | 16,000 | 1,333 |
Guarantee fee | Initial | 60,000 | 5,000 |
Entrance fee* | Initial | 120,000 | 5,000 |
Membership fee (including education, career service, event participation fee, etc.) | Annual | 150,000 | 12,500 |
U Share Work Station
(Yen) | ||
---|---|---|
Shared office membership fee | Monthly | 30,000 |
Entrance and administrative fee | Initial | 50,000 |